Ellington: Who Are These Guys? Who is The Silent Investor?
Table of Contents
Ellington Properties is Dubai’s leading design-led boutique developer, focused on delivering contemporary, detail-driven residential communities. With a refined aesthetic, mid-rise architecture, and luxury finishes, Ellington targets a niche market of quality-focused buyers and investors who value both form and function.
Positioned in top-performing areas such as Jumeirah Village Circle, Business Bay, Downtown Dubai, and Palm Jumeirah, these projects consistently outperform in rental demand, architectural appeal, and resale liquidity. With the guidance of Abu Nahyan and Atlantis Real Estate, investors can secure high-performing units before they are sold out. Ok, let’s dig in!
Ellington Developer Overview
Category | Details |
---|---|
Founded | Dubai-based private developer. Co-founder: Robert D. Booth / Elie Naaman /Joseph Thomas, and many more co-founders. It seems that the founder is a silent investor. |
Development Type | Boutique, mid-rise residential |
Core Strength | High-end interior finishes and modern architecture |
Target Buyer | Design-focused professionals, expats, and investors |
Known For | Elegant lobbies, large balconies, hotel-inspired layouts |
Signature Projects
Project | Location | Highlights |
---|---|---|
Belgravia I, II, III | Jumeirah Village Circle | Award-winning, family-friendly mid-rise residences |
The Quayside | Business Bay | Canal-facing design with Downtown skyline views |
Beach House | Palm Jumeirah | Branded beachfront luxury apartments with private access |
Berkeley Place | Meydan / MBR City | Boutique residences with rooftop pool and gym |
The Crestmark | Business Bay | Design-forward units with co-working and wellness zones |
Price per SqFt in These Projects
Project | Avg. Price per Sq Ft (AED) | USD Equivalent |
---|---|---|
Belgravia (JVC) | 1,390 | 378 |
Berkeley Place | 1,620 | 440 |
The Quayside | 2,250 | 611 |
Beach House | 3,950 | 1,073 |
Sales Price Range in Ellington Projects
Unit Type | Starting Price (AED) | USD Equivalent |
---|---|---|
Studio | 870,000 | 237,000 |
1 Bedroom | 1,300,000 | 354,000 |
2 Bedroom | 2,200,000 | 599,000 |
3 Bedroom | 3,400,000 | 926,000 |
4 Bedroom (Palm) | 8,200,000 | 2,234,000 |
Penthouses | 17,000,000 | 4,630,000 |
ROI in Ellington Projects
Location | Avg. Rental Yield (%) |
---|---|
JVC (Belgravia series) | 7.8 |
Meydan (Berkeley Place) | 6.6 |
Business Bay (Quayside) | 5.9 |
Palm Jumeirah (EBH) | 4.4 |
These projects in JVC consistently offer the best ROI among boutique luxury options due to affordable entry and high tenant demand.
Unit Types & Market Fit
Unit Type | Primary Buyer Profile | Investment Value |
---|---|---|
Studios | Short-term rental and Airbnb play | Strong in JVC and Business Bay |
1–2 Bedrooms | Expat singles and couples | Fastest renting layouts |
3–4 Bedrooms | Families and long-term expats | Premium units, lower turnover |
Penthouses | UHNW trophy buyers | Rare, high appreciation potential |
🚫 Things to Avoid When Investing in Ellington Projects
Challenge | Tip for Investors |
---|---|
Limited Availability | These projects often sell out in weeks. Work with Abu Nahyan for early access |
Lower Floors Without View | Choose higher floors for better resale and rental value |
Premium Service Fees | Service charges average 24–30 per sq ft—balance quality vs net ROI |
Delayed Furnishing Timelines | Some projects may require custom furnishing if not turnkey |
Small Communal Areas in Older Towers | Prefer new launches like Crestmark or Quayside for better shared amenities |
Why?
- Design-Focused Philosophy – Every detail is curated by architects and interior designers
- Mid-Rise Privacy – Fewer units per building = less congestion, better long-term value
- Location Strategy – Only builds in strong, upcoming, or blue-chip neighborhoods
- Investor Returns – Offers both capital growth and stable yields in JVC and Business Bay
- Tenant Loyalty – High retention due to smart layouts, finishes, and quiet living
Resident & Investor Reviews
Rating | Reviewer | Comment |
---|---|---|
5 / 5 | Layla D. (UK) | “Belgravia I is the best JVC building I’ve lived in—elegant and peaceful.” |
4.8 / 5 | Khaled M. (Bahrain) | “The Quayside has one of the best layouts in Business Bay.” |
4.7 / 5 | Jasmin F. (Germany) | “Ellington Beach House is more resort than residence. Pure luxury.” |
Why Work with Abu Nahyan and Atlantis Real Estate

The launches are often oversubscribed, and units rarely reach the open market. Working with Abu Nahyan ensures:
- Early reservation in off-plan launches
- Verified resale listings with tenant-ready contracts
- DLD guidance, escrow advice, and full buyer support
- Golden Visa processing for qualifying investors
- Yield modeling and resale timing strategy
Frequently Asked Questions (FAQs)
Are Ellington properties available for foreigners?
Yes. All Ellington communities are located in fully freehold zones with 100 percent ownership rights for all nationalities.
Which Ellington project offers the best rental yield?
Belgravia in Jumeirah Village Circle averages the highest yield at 7.8 percent due to strong rental demand and lower entry prices.
Are Ellington units furnished?
Some are fully furnished, especially in premium launches like Ellington Beach House. Others, such as Berkeley Place, are delivered as shell and core with premium finishes. Furnishing options can be arranged through Atlantis Real Estate.
Read more: Ellington: Who Are These Guys? Who is The Silent Investor?